<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Xiao : 1stfans Twitter Art Feed</title>
	<atom:link href="http://blog.heavybubble.com/2009/03/07/an-xiao-1stfans-twitter-art-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heavybubble.com/2009/03/07/an-xiao-1stfans-twitter-art-feed/</link>
	<description>the blog for heavybubble websites for artists.</description>
	<lastBuildDate>Fri, 04 Sep 2009 04:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brand Monitoring: Following Brooklyn Museum&#8217;s Blazing 2.0 Trail &#171; letters.and.lines</title>
		<link>http://blog.heavybubble.com/2009/03/07/an-xiao-1stfans-twitter-art-feed/comment-page-1/#comment-20</link>
		<dc:creator>Brand Monitoring: Following Brooklyn Museum&#8217;s Blazing 2.0 Trail &#171; letters.and.lines</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heavybubble.com/?p=413#comment-20</guid>
		<description>[...] the interviewer Hrag to to Random Thoughts for their participation. Artist An Xiao thanks blogger &#8220;! info:bubble. heavybubble makes me happy!&#8221; for writing about her work on his blog, where he posted the vodcast by Brooklyn Museum that was [...]</description>
		<content:encoded><![CDATA[<p>[…] the interviewer Hrag to to Random Thoughts for their participation. Artist An Xiao thanks blogger “! info:bubble. heavybubble makes me happy!” for writing about her work on his blog, where he posted the vodcast by Brooklyn Museum that was […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
